2 RetiredLast club: Blackburn Most games for: Middlesbrough Retired since: Aug 2, 2021

Getty Images
- Date of birth/Age: Jul 22, 1984 (39)
- Place of birth:
Middlesbrough - Citizenship:
England
- Height: 1,80 m
- Position: Left Winger
- Agent: Wasserman

Currently working as:

Manager Club: Boro Yth.
≡ Sub navigationPlayer data
Main position Main position: Left Winger Other position: Right Winger Attacking Midfield Facts and data Date of birth/Age: Jul 22, 1984 (39) Place of birth: Middlesbrough
Height: 1,80 m Citizenship:
England Position: Attack - Left Winger Foot: left Player agent: Wasserman Youth clubs
FC Middlesbrough (-2003)
Career stats
| wettbewerb | ||||||
|---|---|---|---|---|---|---|
| 723 | 63 | 101 | 894 | 56.302 | ||
Premier League | ||||||
| 408 | 37 | 52 | 881 | 32.590 | ||
Championship | ||||||
| 182 | 10 | 23 | 1.310 | 13.097 | ||
FA Cup | ||||||
| 57 | 6 | 12 | 775 | 4.649 | ||
EFL Cup | ||||||
| 35 | 4 | 5 | 616 | 2.465 | ||
UEFA Cup | ||||||
| 18 | 1 | 5 | 1.526 | 1.526 | ||
Europa League | ||||||
| 8 | 1 | 3 | 701 | 701 | ||
First Division | ||||||
| 7 | 3 | 1 | 210 | 630 | ||
Europa League Qualifying | ||||||
| 5 | 1 | - | 388 | 388 | ||
Championship Play-Offs | ||||||
| 2 | - | - | - | 180 | ||
Reserve League South | ||||||
| 1 | - | - | - | 76 | ||
Premier League 2 | ||||||
| 0 | - | - | - | - | ||
National team career
#
National team
Debut
8
England Feb 9, 2005 35 --
England U21-
8 --
England U19Oct 10, 2002
7 --
England U18Mar 20, 2002
3 --
England U16Feb 24, 2001
2 - Go to national player profilencG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqMGmw8Crq2acn6y7qrrGaKerp5aeuXC%2Fz6KcpZ2iZIFxgpI%3D










