Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
| Season | Injury | from | until | Days | Games missed |
|---|---|---|---|---|---|
| 23/24 | Muscle injury | Aug 17, 2023 | Sep 22, 2023 | 36 days | ![]() 7 |
| 22/23 | Calf injury | May 15, 2023 | Jun 15, 2023 | 31 days | ![]() 5 |
| 22/23 | Adductor injury | Mar 20, 2023 | Mar 30, 2023 | 10 days | 2 |
| 22/23 | Adductor tear | Sep 26, 2022 | Dec 4, 2022 | 69 days | ![]() 16 |
| 21/22 | concussion | May 9, 2022 | May 19, 2022 | 10 days | 2 |
| 21/22 | Calf injury | Feb 14, 2022 | Feb 21, 2022 | 7 days | 2 |
| 21/22 | Hand injury | Jan 6, 2022 | Jan 13, 2022 | 7 days | 2 |
| 21/22 | Hamstring injury | Oct 11, 2021 | Nov 1, 2021 | 21 days | ![]() 6 |
| 21/22 | Muscle injury | Jun 17, 2021 | Jul 5, 2021 | 18 days | 5 |
| 20/21 | Ankle injury | Feb 25, 2021 | Mar 15, 2021 | 18 days | 5 |
| 20/21 | ankle sprain | Feb 8, 2021 | Mar 1, 2021 | 21 days | 6 |
| 20/21 | Muscle injury | Oct 29, 2020 | Dec 7, 2020 | 39 days | ![]() 10 |
| 19/20 | Ankle injury | Jul 27, 2020 | Aug 10, 2020 | 14 days | - |
| 18/19 | Head injury | May 23, 2019 | May 30, 2019 | 7 days | 3 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfp7yvrcudZJqqkaq3sHvVnqmlnaSvwq%2BzxKdmrKiZmrmmvo5tb2lqZmw%3D

